Unicorn Start ups in India as on Feb 2023
Indian economy as just come of the slump due to the Pandemic in 2020 and 2021. However, the Indian Startup, with innovative ideas, were thriving even during the pandemic, as more and more Tech start ups came in limelight. In 2020, India witnessed the birth of more than 10 unicorns. In the year 2021, this number reached to 44, and today (Feb 2023), there are about 108 Unicorn start ups.
Startup Name | Industry | Founding Year | Unicorn Entry Year | Profit in 2021 | Current Valuation | Acquisitions | IPO Status |
---|---|---|---|---|---|---|---|
PhysicsWallah | Edtech | 2016 | 2022 | -$0.877 Million | $1.1 Billion | 0 | Unlisted |
LeadSquared | SaaS- CRM | 2011 | 2022 | -$1 Million | $1 BIllion | 0 | Unlisted |
ElasticRun | E-commerce Logistics | 2015 | 2022 | -$12 Million | $1.5 Billion | 0 | Unlisted |
LEAD School | Edtech | 2012 | 2022 | -$15 Million | $1.1 Billion | 1 | Unlisted |
Purplle | E-commerce Personal Care | 2012 | 2022 | -$6 Million | $1.1 Billion | 1 | Unlisted |
DealShare | E-commerce | 2018 | 2022 | -$8 Million | $1.7 Billion | 0 | Unlisted |
Xpressbees | E-commerce Logistics | 2015 | 2022 | -$8 Million | $1.2 Billion | 0 | Unlisted |
Open | Fintech | 2017 | 2022 | -$8 Million | $1 BIllion | 2 | Unlisted |
Games24x7 | Gaming | 2006 | 2022 | $13 Million | $2.5 Billion | 0 | Unlisted |
Amagi | Media, Advertising | 2008 | 2022 | $2 Million | $1 BIllion | 0 | Unlisted |
Fractal Analytics | SaaS- Analytics | 2000 | 2022 | NA | $1 BIllion | 7 | Unlisted |
Darwinbox | SaaS- HR | 2015 | 2022 | NA | $1.07 BIllion | 0 | Unlisted |
Livspace | E-commerce Interior Design | 2014 | 2022 | NA | $1.2 Billion | 4 | Unlisted |
Uniphore | SaaS- Conversational Automation | 2008 | 2022 | NA | $2.5 Billion | 3 | Unlisted |
Hasura | SaaS- Programming Tools | 2017 | 2022 | NA | $1 BIllion | 0 | Unlisted |
Yubi (CredAvenue) | Fintech | 2017 | 2022 | NA | $1.3 Billion | 2 | Unlisted |
CommerceIQ | E-commerce Management Platform | 2012 | 2022 | NA | $1 BIllion | 0 | Unlisted |
Oxyzo | Fintech | 2016 | 2022 | NA | $1 BIllion | 0 | Unlisted |
OneCard | Fintech | 2018 | 2022 | NA | $1.4 Billion | 0 | Unlisted |
Moglix | B2B E-commerce | 2015 | 2021 | -$10 Million | $2.6 Billion | 1 | Unlisted |
NoBroker | PropTech | 2014 | 2021 | -$12 Million | $1 BIllion | 1 | Unlisted |
MobiKwik | Fintech | 2009 | 2021 | -$13 Million | $1 BIllion | 1 | Registered |
Spinny | Automotive | 2015 | 2021 | -$13 Million | $1.75 Billion | 3 | Unlisted |
MPL | ESports | 2018 | 2021 | -$16 Million | $2.3 Billion | 3 | Unlisted |
Acko | Insurtech | 2016 | 2021 | -$16 Million | $1.1 Billion | 1 | Unlisted |
ShareChat | Social Media | 2015 | 2021 | -$183 Million | $5 Billion | 6 | Unlisted |
Eruditus | Edtech | 2010 | 2021 | -$242 Million | $3.2 Billion | 1 | Unlisted |
upGrad | Edtech | 2015 | 2021 | -$26 Million | $2.25 Billion | 11 | Unlisted |
Apna | Marketplace- Employment | 2019 | 2021 | -$3 Million | $1.1 Billion | 0 | Unlisted |
Urban Company | Home Services | 2014 | 2021 | -$31 Million | $2.1 Billion | 3 | Unlisted |
BharatPe | Fintech Payments | 2018 | 2021 | -$34 Million | $2.85 Billion | 1 | Unlisted |
CarDekho | E-commerce Automotives | 2007 | 2021 | -$42 Million | $1.2 Billion | 3 | Unlisted |
Licious | E-commerce Meat Products | 2015 | 2021 | -$46 Million | $1.3 Billion | 0 | Unlisted |
Zetwerk | Marketplace- Consumer goods | 2018 | 2021 | -$5 Million | $2.5 Billion | 3 | Unlisted |
Meesho | E-commerce | 2015 | 2021 | -$62 Million | $4.9 Billion | 0 | Unlisted |
Blinkit (ex-Grofers) | E-commerce- Groceries | 2013 | 2021 | -$69 Million | $0.568 Billion | 2 | Unlisted |
Pristyn Care | Healthtech | 2018 | 2021 | -$7 Million | $1.4 Billion | 1 | Unlisted |
Vedantu | Edtech | 2011 | 2021 | -$75 Million | $1 BIllion | 2 | Unlisted |
Upstox | Fintech | 2010 | 2021 | -$8 Million | $3.4 Billion | 0 | Unlisted |
Slice | Fintech | 2016 | 2021 | -$8.9 Million | $1.4 Billion | 1 | Unlisted |
CRED | Financial Technology | 2018 | 2021 | -$80 Million | $6.4 Billion | 2 | Unlisted |
CureFit | Healthcare | 2016 | 2021 | -$83 Million | $1.5 Billion | 14 | Unlisted |
Mamaearth | E-commerce Personal Care | 2016 | 2021 | $24 Million | $1.07 Billion | 4 | Unlisted |
Infra.Market | B2B E-commerce | 2016 | 2021 | $3 Million | $2.5 Billion | 2 | Unlisted |
Five Star Business Finance | Financial Services | 1984 | 2021 | $44 Million | $1.4 Billion | 0 | Registered |
OfBusiness | Building Materials | 2015 | 2021 | $6 Million | $5 Billion | 1 | Unlisted |
CoinSwitch Kuber | Cryptocurrencies | 2017 | 2021 | $8 Million | $1.9 Billion | 0 | Unlisted |
CoinDCX | Cryptocurrency Exchange | 2018 | 2021 | NA | $2.15 Billion | 0 | Unlisted |
BlackBuck | Logistics | 2015 | 2021 | NA | $1.02 Billion | 0 | Unlisted |
Droom | Marketplace- Automotives | 2014 | 2021 | NA | $1.2 Billion | 1 | Registered |
PharmEasy | Online Pharmacy | 2015 | 2021 | NA | $5.6 Billion | 3 | Registered |
MyGlamm | Personal Care Marketplace | 2015 | 2021 | NA | $1.2 Billion | 5 | Unlisted |
Digit Insurance | Insurance | 2016 | 2021 | NA | $4 Billion | 1 | Unlisted |
Innovaccer | Healthcare | 2014 | 2021 | NA | $3.2 Billion | 0 | Unlisted |
Groww | Fintech | 2017 | 2021 | NA | $3 Billion | 1 | Unlisted |
Gupshup | Software | 2004 | 2021 | NA | $1.4 Billion | 5 | Unlisted |
Chargebee | Financial Services | 2011 | 2021 | NA | $3.5 Billion | 3 | Unlisted |
Zeta | Fintech | 2015 | 2021 | NA | $1.5 Billion | 0 | Unlisted |
BrowserStack | Cloud Infrastructure and Software | 2011 | 2021 | NA | $4 Billion | 3 | Unlisted |
Mohalla Tech (Moj) | Software | 2015 | 2021 | NA | $5 Billion | 6 | Unlisted |
Matic Network / Polygon | Blockchain | 2018 | 2021 | NA | $10 Billion | 2 | Unlisted |
MindTickle | Saas- Enterprise Software | 2011 | 2021 | NA | $1.2 Billion | 0 | Unlisted |
Rebel Foods | E-commerce Food Delivery | 2011 | 2021 | NA | $1.4 Billion | 1 | Unlisted |
Mensa | Financial Services | 2021 | 2021 | NA | $1.2 Billion | 16 | Unlisted |
GlobalBees | E-commerce Retail | 2021 | 2021 | NA | $1.1 Billion | 11 | Unlisted |
Dailyhunt | Social News | 2007 | 2020 | -$101 Million | $5 Billion | 4 | Unlisted |
Unacademy | Edtech | 2015 | 2020 | -$192 Million | $3.4 Billion | 12 | Unlisted |
Cars24 | B2C E-commerce | 2015 | 2020 | -$28 Million | $3.3 Billion | 0 | Unlisted |
Glance, Inmobi | Mobile Technology | 2019 | 2020 | -$9 Million | $1.8 Billion | 4 | Unlisted |
RazorPay | Fintech | 2014 | 2020 | $0.875 Million | $7.5 Billion | 5 | Unlisted |
Zerodha | Stockbroker | 2010 | 2020 | $140 Million | $2 Billion | 0 | Unlisted |
PhonePe | Fintech Payments | 2015 | 2020 | $217 Million | $5.5 Billion | 5 | Unlisted |
FirstCry | E-commerce | 2010 | 2020 | $26 Million | $2 Billion | 2 | Unlisted |
Nykaa | E-commerce | 2012 | 2020 | $7 Million | $8.3 Billion | 5 | Listed |
Pine Labs | Fintech | 1998 | 2020 | NA | $5 Billion | 5 | Unlisted |
Highradius | Fintech | 2006 | 2020 | NA | $3.1 Billion | 0 | Unlisted |
Verse Innovation | Content Technology | 2007 | 2020 | NA | $5 Billion | 3 | Unlisted |
Zenoti | Saas- Spa and Salon Services | 2010 | 2020 | NA | $1.5 Billion | 1 | Unlisted |
Postman | Saas- API Development and Testing | 2014 | 2020 | NA | $5.6 Billion | 0 | Unlisted |
Delhivery | E-commerce Logistics Services | 2011 | 2019 | -$14 Million | $4 Billion | 3 | Listed |
Icertis | Saas- Contract Management | 2009 | 2019 | -$2 Million | $5 Billion | 0 | Unlisted |
Ola Electric | Automotive | 2017 | 2019 | -$24 Million | $5 Billion | 1 | Unlisted |
Druva | Saas- Data Management | 2008 | 2019 | -$4 Million | $2 Billion | 3 | Unlisted |
BigBasket | E-commerce- Groceries | 2011 | 2019 | -$51 Million | $2.7 Billion | 6 | Unlisted |
Rivigo | Logistics | 2014 | 2019 | -$67 Million | $1.09 Billion | 0 | Unlisted |
Lenskart | E-commerce- Eyewear | 2010 | 2019 | $3 Million | $4.3 Billion | 2 | Unlisted |
Dream11 | Fantasy Sports | 2008 | 2019 | $41 Million | $8 Billion | 2 | Unlisted |
CitiusTech | Healthcare Technology | 2005 | 2019 | NA | $2.4 Billion | 2 | Unlisted |
Freshworks | SaaS – CRM | 2010 | 2018 | -$188 Million | $3.5 Billion | 13 | Listed |
Udaan | E-commerce | 2016 | 2018 | -$310 Million | $3.1 Billion | 0 | Unlisted |
OYO Rooms | Hospitality | 2013 | 2018 | -$495 Million | $9 Billion | 8 | Registered |
Paytm Mall | E-commerce | 2017 | 2018 | -$62 Million | $0.013 Billion | 0 | Unlisted |
Swiggy | Foodtech | 2014 | 2018 | $203 Million | $10.7 Billion | 5 | Unlisted |
BYJU’S | Edtech | 2011 | 2018 | $6 Million | $22 Billion | 19 | Unlisted |
Policybazaar | Insurance company | 2008 | 2018 | NA | $2.4 Billion | 0 | Listed |
Billdesk | Fintech | 2000 | 2018 | NA | $4.7 Billion | 0 | Unlisted |
ReNew Power | Renewable Energy | 2011 | 2017 | NA | $8 Billion | 5 | Listed |
OLA | Transportation | 2010 | 2015 | -$105 Million | $7.3 Billion | 8 | Unlisted |
Zomato | Foodtech | 2008 | 2015 | -$153 Million | $5.4 Billion | 15 | Listed |
Paytm | E-commerce Finance | 2010 | 2015 | -$214 Million | $16 Billion | 12 | Listed |
Mu Sigma | SaaS- Analytics | 2004 | 2013 | NA | $1.5 Billion | 1 | Unlisted |
Flipkart | E-commerce | 2007 | 2012 | -$307 Million | $37.6 Billion | 18 | Unlisted |
InMobi | Adtech | 2007 | 2011 | -$9 Million | $1 Billion | 10 | Unlisted |
MakeMyTrip | Online Travel | 2000 | 2010 | -$56 Million | $2.52 Billion | 9 | Listed |

PhysicsWallah
Startup Name | PhysicsWallah |
---|---|
Headquarters | Noida, UP, India |
Industry | Edtech, Elearning |
Founders | Alakh Pandey |
Founded | 2016 |
Investors | Westbridge, and GSV Ventures |
Products and Services | Tutoring, Study materials for Classes 6-12, and Live Courses for them and for the other entrance examinations like JEE, NEET and more |
Valuation | $1.1 billion+ (June 2022) |



LeadSquared
Startup Name | LeadSquared |
---|---|
Headquarters | Bengaluru, Karnataka, India |
Industry | Saas, Technology |
Founders | Nilesh Patel, Prashant Singh, and Sudhakar Gorti |
Founded | 2011 |
Investors | WestBridge Capital, International Finance Corporation, Gaja Capital and more |
Products and Services | Marketing Automation, Field Force Automation, Self-serve Portal, Sales Execution CRM, Sales Performance Suite |
Valuation | $1 billion+ (June 2022) |



ElasticRun
Startup Name | ElasticRun |
---|---|
Headquarters | Pune, Maharashtra, India |
Industry | Ecommerce, Logistics, Transportation |
Founders | Sandeep Deshmukh, Saurabh Nigam, Shitiz Bansal |
Founded | 2015 |
Investors | Softbank, Kalaari, Prosus, Innoven, Norwest Venture Partners and more |
Products and Services | Online system, logistics and transportation support |
Valuation | $1 billion+ (February 2022) |



LEAD School
Startup Name | LEAD School |
---|---|
Headquarters | Mumbai, Maharashtra, India |
Industry | Edtech, E-learning, Education |
Founders | Smita Deorah, Sumeet Mehta |
Founded | 2012 |
Investors | GSV Ventures, Westbridge Capital, Elevar Equity |
Products and Services | Educational services |
Valuation | $1.1 billion (January 2022) |



Purplle
Startup Name | Purplle |
---|---|
Headquarters | Mumbai, Maharashtra, India |
Industry | Beauty, Cosmetics, Ecommerce |
Founders | Manish Taneja, Rahul Dash |
Founded | 2012 |
Investors | Blume Ventures, Kedaara Capital, PremjiInvest, Goldman Sachs and more |
Products and Services | Ecommerce platform for cosmetics and beauty products including haircare, skincare products and more |
Valuation | $1.1 billion+ (June 2022) |



DealShare
Startup Name | DealShare |
---|---|
Headquarters | Bengaluru, Andhra Pradesh, India |
Industry | Ecommerce, Grocery |
Founders | Rajat Shikhar, Sankar Bora, Sourjyendu Medda, and Vineet Rao |
Founded | 2018 |
Investors | Tiger Global, Alteria Capital, Alpha Wave Global, Innoven Capital and other |
Products and Services | Grocery and other consumer products via its ecommerce business |
Valuation | $1.62 billion+ (January 2022) |



Xpressbees
Startup Name | Xpressbees |
---|---|
Headquarters | Pune, Maharashtra, India |
Industry | Ecommerce, Logistics, Supply Chain Management |
Founders | Amitava Saha, Supam Maheshwari |
Founded | 2015 |
Investors | Blackstone Capital, TPG Growth, Gaja Capital, Alibaba Group, InnoVen Capital and more |
Products and Services | Express delivery services, ecommerce logistics services |
Valuation | $1 billion+ (February 2022) |



Open
Startup Name | Open |
---|---|
Headquarters | Bangalore, Karnataka, India |
Industry | Fintech, Financial Services, Banking |
Founders | Ajeesh Achuthan, Anish Achuthan, Deena Jacon, Mabel Chacko |
Founded | 2017 |
Investors | Temasek, IIFL, Trifecta and more |
Products and Services | Neobanking services |
Valuation | $1 billion+ (May 2022) |



Games 24x7
Startup Name | Games 24×7 |
---|---|
Headquarters | Mumbai, Maharashtra, India |
Industry | Gaming, Fantasy Sports |
Founders | Bhavin Pandya, Trivikraman Thampy |
Founded | 2006 |
Investors | Malabar Investment and more |
Products and Services | Gaming platform |
Valuation | $1 billion+ (April 2022) |



Amagi
Startup Name | Amagi |
---|---|
Headquarters | New York, US |
Industry | Media, Advertising, Entertainment |
Founders | Baskar Subramanian, Srinivasan KA, Srividhya Srinivasan |
Founded | 2008 |
Investors | Accel, Mayfield, Premjiinvest, Emerald Media and more |
Products and Services | Cloud solutions for broadcasting |
Valuation | $1 billion+ (March 2022) |



Fractal Analytics
Startup Name | Fractal |
---|---|
Headquarters | New York, United States |
Industry | Analytics, Artificial Intelligence |
Founders | Ramakrishna Reddy, Pranay Agrawal, Srikanth Velamakanni |
Founded | 2000 |
Investors | Apax Partners, Khazanah Nasional, Aimia |
Products and Services | Consultancy services |
Valuation | $1 billion+ (January 2022) |



Darwinbox
Startup Name | Darwinbox |
---|---|
Headquarters | Hyderabad, Andhra Pradesh, India |
Industry | Saas, Artificial Intelligence, Machine Learning |
Founders | Chaitanya Peddi, Jayant Paleti, Rohit Chennamaneni |
Founded | 2015 |
Investors | TCV, Salesforce Ventures, Sequoia Capital, Lightspeed Partners |
Products and Services | Enterprise HR software |
Valuation | $1 billion+ (January 2022) |



Livspace
Startup Name | Livspace |
---|---|
Headquarters | Bengaluru, Karnataka, India |
Industry | Ecommerce, Furniture, Interior design |
Founders | Anuj Srivastava, Ramakant Sharma, Shagufta Anurag |
Founded | 2014 |
Investors | Trifecta, Saint Gobain, Bessemer Venture, Helion Venture, Kharis Capital, and more |
Products and Services | Interior Design solutions |
Valuation | $1.44 billion+ (February 2022) |



Uniphore
Startup Name | Uniphore |
---|---|
Headquarters | Chennai, Tamil Nadu, India and Palo Alto, California, USA |
Industry | AI, Saas, Software |
Founders | Ravi Saraogi, Umesh Sachdev |
Founded | 2008 |
Investors | IIFL, Sorenson, March Capital, Chiratae Ventures and more |
Products and Services | auMina and akeira and other software products |
Valuation | $2.5 billion+ (February 2022) |



Hasura
Startup Name | Hasura |
---|---|
Headquarters | Bengaluru, Karnataka, India |
Industry | Software |
Founders | Rajoshi Ghosh and Tanmay Gopal |
Founded | 2017 |
Investors | Greenoaks, Lightspeed Venture Partners, Vertex Ventures and more |
Products and Services | GraphQL development platform |
Valuation | $1 billion+ (February 2022) |



Yubi (CredAvenue)
Startup Name | CredAvenue |
---|---|
Headquarters | Chennai, Tamil Nadu, India |
Industry | Fintech, Finance, PaaS |
Founders | Gaurav Kumar and Vineet Sukumar |
Founded | 2017 |
Investors | Dragoneer, B Capital Group, Insight Partners, Sequoia Capital and more |
Products and Services | CredLoan, CredCo-Lend, Plutus |
Valuation | $1.3 billion+ (March 2022) |



CommerceIQ
Startup Name | CommerceIQ |
---|---|
Headquarters | Palo Alto, California, USA |
Industry | Machine Learning, AI, Ecommerce |
Founders | Guru Hariharan |
Founded | 2012 |
Investors | Softbank, Insight, Shasta Ventures and more |
Products and Services | Tools and technology for bettering ecommerce |
Valuation | $1 billion+ (March 2022) |



Oxyzo
tup Name | Oxyzo |
---|---|
Headquarters | Gurgaon, Haryana, India |
Industry | Fintech, Financial Services, Lending |
Founders | Asish Mohapatra, Bhuvan Gupta, Nitin Jain, Ruchi Kalra, Vasant Shridhar |
Founded | 2016 |
Investors | Alpha Wave, LLC, Matrix, Capital Management, Tiger Global, Norwest and more |
Products and Services | Financial Services |
Valuation | $1 billion+ (March 2022) |



OneCard
Startup Name | OneCard |
---|---|
Headquarters | Pune, Maharashtra, India |
Industry | Financial Services, Credit card challenger |
Founder | Vaibhav Hathi, Rupesh Kumar, Anurag Sinha |
Founded | 2018 |
Investors | Sequoia Capital, Ocean View Investment, QED Holdings, Matrix Partners, Hummingbird and more |
Products and Services | Metal credit cards, Visa credit cards, OneScore |
Valuation | $1.3 billion (FY22) |



Moglix
Startup Name | Moglix |
---|---|
Headquarter | India |
Industry | Internet |
Founder | Rahul Garg |
Founded | 2015 |
Investors | Tiger Global Management, Composite Capital Management, Sequoia Capital India and Harvard Management Company |
Products and Services | B2B Trade Platform, e-commerce, Mobile, Supply Chain Network |
Valuation | $2.6 Billion (January 2022) |



NoBroker
Startup Name | NoBroker |
---|---|
Headquarters | Bengaluru, India |
Industry | PropTech, Real State, Property Management |
Founders | Akhil Gupta, Amit Kumar Agarwal, Saurabh Garg |
Founded | 2014 |
Investors | Tiger Global Management, General Atlantic, Trifecta Capital, BEENEXT |
Products and Services | Peer-to-peer property listings platform |
Valuation | $1 billion+ (November 2021) |



MobiKwik
Startup Name | MobiKwik |
---|---|
Headquarters | Gurgaon, Haryana, India |
Industry | Fintech, Payments, Mobile Payments |
Founders | Bipin Singh, Upasana Taku, Chandan Joshi |
Founded | 2009 |
Investors | Sequoia Capital India, Hindustan Media Venture, Abu Dhabi Investment Authority |
Products and Services | Digital payments platform |
Valuation | $1 billion (October 2021) |



Spinny
Startup Name | Spinny |
---|---|
Headquarters | Gurgaon, India |
Industry | Automotives, Used car marketplace |
Founders | Mohit Gupta, Niraj Singh, Ramanshu Mahaur |
Founded | 2015 |
Investors | Tiger Global Management, General Atlantic, Trifecta Capital, BEENEXT |
Products and Services | Used car listing and selling platform |
Valuation | $1.7 billion+ (November 2021) |



MPL
Startup Name | MPL |
---|---|
Headquarters | Bengaluru |
Industry | Gaming, ESports |
Founders | Sai Srinivas Kiran G, Shubh Malhotra, Shubham Malhotra |
Founded | 2018 |
Investors | Sequoia, Moore Strategic Ventures, Legatum Capital |
Products and Services | EGaming platform |
Valuation | $2.3 Billion (September 2021) |



Acko
Startup Name | Acko |
---|---|
Headquarters | Mumbai, Maharashtra, India |
Industry | Insurtech, Insurance, Health insurance, Auto insurance |
Founders | Ruchi Deepak, Varun Dua |
Founded | 2016 |
Investors | Munich Re Ventures, Amazon, General Atlantic, Multiples Alternate Asset Management Private Limited |
Products and Services | Car, bike and health insurance products |
Valuation | $1.1 billion (October 2021) |



ShareChat
Startup Name | ShareChat |
---|---|
Headquarter | Bangalore, India |
Industry | Internet, Mobile Apps, Social Media, Social Network |
Founder | Ankush Sachdeva, Bhanu Pratap Singh, and Faris Ahsan |
Founded | 2015 |
Investors | Lightspeed Venture Partners, Tiger Global Management, Twitter Ventures, SAIF Partners, Shunwei Capital, and Xiaomi |
Products and Services | Social Networking and Regional Contents |
Valuation | $3.7 Billion (December 2021) |



Eruditus
Startup Name | Eruditus |
---|---|
Headquarters | Mumbai, Maharashtra, India |
Industry | Edtech, Education |
Founder | Ashwin Damera, Chaitanya Kalipatnapu |
Founded | 2010 |
Investors | Accel, Softbank Vision Fund, Prosus Ventures |
Products and Services | Education, E-learning |
Valuation | $2.5 billion |



upGrad
Startup Name | upGrad |
---|---|
Headquarters | Mumbai, Maharashtra, India |
Industry | Edtech, E-learning |
Founder | Mayank Kumar, Phalgun Kompalli, Ravijot Chugh,Ronnie Screwvala |
Founded | 2015 |
Investors | IIFL, Temasek Holdings |
Products and Services | Learning courses and materials |
Valuation | $1.2 bn (August 2021) |



Apna
Startup Name | Apna |
---|---|
Headquarters | Mumbai, Maharashtra |
Industry | Employment, Recruiting, Human Resources |
Founders | Nirmit Parikh |
Founded | 2019 |
Investors | Sequoia Capital, Tiger Global Management, Lightspeed |
Products and Services | Professional networking platform and job portal |
Valuation | $1.1 Billion (September 2021) |



Urban Company
Startup Name | Urban Company |
---|---|
Industry | Home Services |
Founder | Abhiraj Bhal, Varun Khaitan and Raghav Chandra |
Founded | 2014 |
Investors | Prosus Ventures, Dragoneer, Wellington Management, Vy Capital, Tiger Global, and Steadview |
Products and Services | professionals for cleaning, beauticians, masseurs, carpenters, etc |
Valuation | $2.8 billion (June 2021) |



BharatPe
Startup Name | Bharatpe |
---|---|
Headquarters | New Delhi, India |
Industry | Payments platform, Fintech, Financial Services |
Founders | Ashneer Grover, Bhavik Koladiya, Shashvat Nakrani |
Founded | 2018 |
Investors | Steadfast Capital, Coatue, Dragoneer, Sequoia |
Products and Services | Payments App |
Valuation | $2.85 billion (February 2022) |



CarDekho
Startup Name | CarDekho |
---|---|
Headquarters | Gurgaon, Haryana, India |
Industry | Automotive, Ecommerce |
Founders | Amit Jain, Anurag Jain |
Founded | 2007 |
Investors | Sequoia Capital India, HDFC Bank, LeapFrog Investments |
Products and Services | Cars, Used cars retailing services |
Valuation | $1.2 billion (October 2021) |



Licious
Startup Name | Licious |
---|---|
Headquarters | Bangalore |
Industry | Ecommerce, Food delivery, Meat packaging |
Founders | Abhay Hanjura, Vivek Gupta |
Founded | 2015 |
Investors | Bertelsmann, Mayfield Fund, Vertex Growth Fund, 3one4 Capital |
Products and Services | Meat, fish, eggs packaging and delivery services |
Valuation | $1 Billion+ (October 2021) |



Zetwerk
Startup Name | Zetwerk |
---|---|
Headquarters | Bengaluru, Karnataka, India |
Industry | B2B, Marketplace, Consumer goods |
Founders | Amrit Acharya, Rahul Sharma, Srinath Ramakkrushnan, Vishal Chaudhary |
Founded | 2018 |
Investors | IIFL, Accel, Sequoia Capital |
Products and Services | Manufacturing and supply chain systems |
Valuation | $1.33+ bn (December 2021) |



Meesho
Startup Name | Meesho |
---|---|
Industry | E-commerce |
Founder | Vidit Aatrey and Sanjeev Barnwal |
Founded | 2015 |
Investors | Softbank, Facebook, Prosus Ventures, Shunwei Capital, venture highway and Knollwood Investment |
Products and Services | Clothes, cosmetics, household items, etc |
Valuation | $4.9 billion (September 2021) |



Blinkit (ex-Grofers)
Startup Name | Blinkit (ex-Grofers) |
---|---|
Headquarters | Gurgaon, Haryana, India |
Industry | Ecommerce, Grocery, Delivery |
Founders | Albinder Dhindsa, Saurabh Kumar |
Founded | 2013 |
Investors | Tiger Global Management, Softbank Vision Fund |
Products and Services | Grocery, body care and essentials delivery |
Valuation | $1 billion(June 30, 2021) |



Pristyn Care
Startup Name | Pristyn Care |
---|---|
Headquarters | Haryana, India |
Industry | Healthtech, Health care |
Founders | Harsimarbir (Harsh) Singh, Dr. Garima Sawhney and Vaibhav Kapoor |
Founded | 2018 |
Investors | Tiger Global Management, Hummingbird Ventures |
Products and Services | Healthcare services |
Valuation | $1.2 billion (December 2021) |



Vedantu
Startup Name | Vedantu |
---|---|
Headquarters | Bangalore |
Industry | Edtech |
Founders | Vamsi Krishna, Pulkit Jain, Saurabh Saxena, and Anand Prakash |
Founded | 2011 |
Investors | Coatue, Tiger Global Management, WestBridge Capital, Accel Partners |
Products and Services | Online tutoring, courses and classes |
Valuation | $1 Billion+ (September 2021) |



Upstox
Startup Name | Upstox |
---|---|
Headquarters | Mumbai, India |
Industry | Fintech, Financial services, Trading platform |
Founders | Raghu Kumar, Ravi Kumar, Shrinivas Viswanath |
Founded | 2010 |
Investors | Tiger Global Management, GVK Davix Technologies |
Products and Services | Trading platform |
Valuation | $1 billion+ (November 2021) |



Slice
Startup Name | Slice |
---|---|
Headquarters | Bengaluru, India |
Industry | Fintech, Financial services, Banking |
Founders | Deepak Malhotra, Rajan Bajaj |
Founded | 2016 |
Investors | Insight Partners, Tiger Global Management |
Products and Services | Credit cards, Payment cards |
Valuation | $1 billion+ (November 2021) |



CRED
Startup Name | CRED |
---|---|
Industry | Financial Technology |
Founder | Kunal Shah |
Founded | 2018 |
Investors | Falcon Edge Capital, Coatue Mnagement LLP, Insight Partners, Tiger Global, RTP Global, DST Global, Greenoaks Capital, etc. |
Products and Services | Rentpay, CRED Stash, Store, Credit Card Payments and Cred Pay |
Valuation | $2.2 billion (April 2021) |



CureFit
Startup Name | CureFit |
---|---|
Headquarters | Bengaluru, India |
Industry | Healthcare, wellness |
Founders | Ankit Nagori, Mukesh Bansal |
Founded | 2016 |
Investors | Temasek Holdings, Accel, Tata Digital, Zomato, Axis Bank |
Products and Services | Nutrition products, Consultation services for mental and well-being |
Valuation | $1.5 billion (November 2021) |



Mamaearth
Startup Name | Mamaearth |
---|---|
Headquarters | Gurgaon, India |
Industry | Ecommerce, Health and Wellness |
Founders | Varun and Ghazal Alagh |
Founded | 2016 |
Investors | Sofina, Sequoia Capital |
Products and Services | Beauty, baby care, skin care, body care products and more |
Valuation | $1.1 billion+ (December 2021) |



Infra.Market
Startup Name | Infra.Market |
---|---|
Industry | Building material |
Founder | Souvik Sengupta |
Founded | 2016 |
Investors | Nexus Venture Partners, Foundamental, Tiger Global, Accel Partner |
Products and Services | Construction Materials, Infrastructure, and Heavy Equipment Rental |
Valuation | $2.5 billion (August 2021) |



Five Star Business Finance
Startup Name | Five Star Business Finance |
---|---|
Industry | Financial Services |
Founder | V.K Ranganathan |
Founded | 1984 |
Investors | Sequoia Capital India, Norwest Venture Partners, KKR, TVS Capital, Matrix Partners |
Products and Services | Small Business Loans, Mortgage Loans, Home Loans, Property Loans |
Valuation | $1.4 billion (March 2021) |



OfBusiness
Startup Name | OfBusiness |
---|---|
Headquarters | Haryana, India |
Industry | Building Materials, FinTech |
Founders | Asish Mohapatra, Bhuvan Gupta, Chandranshu Sinha, Nitin Jain, Ruchi Kalra, Srinath Ramakkrushnan, Vasant Sridhar |
Founded | 2015 |
Investors | Falcon Edge Capital, Softbank, Matrix Partners |
Products and Services | Raw materials for SMEs |
Valuation | $5+ billion (December 2021) |



CoinSwitch Kuber
Startup Name | CoinSwitch Kuber |
---|---|
Headquarters | Bengaluru, India |
Industry | Cryptocurrencies, Financial Services |
Founders | Ashish Singhal, Govind Soni, Vimal Sagar Tiwari |
Founded | 2017 |
Investors | Paradigm, Ribbit Capital, Sequoia Capital, Tiger Global Management |
Products and Services | Cryptocurrency exchange platform |
Valuation | $1.9 Billion (October 2021) |



CoinDCX
Startup Name | CoinDCX |
---|---|
